Extensively tested 18650 Lithium ion Batteries Cells (Battery Physics)
2800mAh
Discharge test using Opus BT-C3100 (more details here Testing_Li-ion_18650_EN.pdf )
Charger | Opus BT-C3100 | |||
Discharges | Battery 1 | Battery2 | Battery3 | Battery4 |
1 | 3336mAh | 3381mAh | 3406mAh | 3390mah |
2 | 3291mah | 3276mAh | 3333mAh | 3366mAh |
3 | 3284mha | 3267mAh | 3325mAh | 3368mAh |
Discharges | Battery 5 | Battery 6 | Battery 7 | Battery 8 |
1 | 3275mAh | 3258mAh | 3325mAh | 3350mAh |
2 | 3307mAh | 3273mAh | 3339mAh | 3356mAh |
3 | 3308mAh | 3283mAh | 3357mAh | 3382mAh |
Discharges | Battery 9 | Battery 10 | Battery 11 | Battery 12 |
1 | 3368mAh | 3407mAh | 3209mAh | 3442mAh |
2 | 3348mAh | 3387mAh | 3166mAh | 3420mAh |
3 | 3340mAh | 3382mAh | 3175mAh | 3407mAh |
There are no reviews yet.