IPower-Plus is a high-frequency pure sine wave inverter that can convert 12/24/48VDC to 220/230V AC and power the AC loads. It is designed according to the international standard with higher quality, reliability, and safety. Ranging from 500W to 5000W, Ipower-Plus is compatible with lithium-ion batteries perfectly and suits any situation of DC to AC, such as RVs, boats, residentials, and places where require high-quality electrical power.
EPEVER-DataSheet-IP-Plus-220-230-240VAC1
| Parameters | IP2000-12-Plus | IP2000-22-Plus | IP2000-42-Plus | IP3000-12-Plus | IP3000-22-Plus | IP3000-42-Plus | IP4000-42-Plus | IP5000-42-Plus |
| Continuous output power | 2000W | 2000W | 2000W | 3000W | 3000W | 3000W | 000W | 5000W |
| Surge power | 4000W@5S | 4000W@5S | 4000W@5S | 6000W@5S | 6000W@5S | 6000W@5S | 8000W@5S | 8000W@5S |
| Surge current when power on | <100A | <100A | <50A | <100A | <100A | <65A | <65A | <65A |
| Output voltage | 220VAC(±3%); 230VAC(-7%~+3%) | |||||||
| Output frequency | 50/60Hz±0.2% | |||||||
| Output wave | Pure sine wave | |||||||
| Output distortion THD | THD≤3%(Resistive load) | |||||||
| Load power factor | 0.2-1(Load VA ≤ Continuous output power) | |||||||
| Rated input voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| Input voltage range | 10.8~16.0VDC | 21.6~32.0VDC | 43.2~64.0VDC | 10.8~16.0VDC | 21.6~32.0VDC | 43.2~64.0VDC | 43.2~64VDC | 43.2~64.0VDC |
| Rated output efficiency | >88% | >91% | >92.5% | >87% | >90% | >92.5% | >91% | >91% |
| Max. output efficiency | >94%(30% loads) | >93%(30% loads) | >94.5% (30% loads) | >94% (30% loads) | >94% (30% loads) | >94.5% (30% loads) | >94%(30% loads) | >94%(30% loads) |
| No-load current | <1.2A | <1.0A | <0.5A | <1.6A | <1A | <0.5A | <0.6A | <0.8A |
| USB output | 5VDC/Max.1A | 5VDC/ Max.1A | / | 5VDC/Max.1A | 5VDC/Max.1A | / | / | / |
| RS485 com. port | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA |
| Dimension(LxWxH) | 420×231.5×123mm | 421×231.5×123mm | 421×231.5×123mm | 557×231.5×123mm | 521×274×148mm | 491×231.5×123mm | 516×231.5×123mm | 531×231.5×123mm |
| Mounting dimension | 395×145mm | 395×145mm | 395×145mm | 532×145mm | 495×145mm | 465×145mm | 490×145mm | 505×145mm |
| Net Weight | 8kg | 6.5kg | 6.5kg | 10.5kg | 8kg | 7kg | 8kg | 9kg |
| Operating temperature range | -20℃~+60℃(Refer to the derating curve) | |||||||
| Relative humidity | < 95%(N.C.) | |||||||
| Enclosure | IP20 | |||||||





-Front-1-300x300.jpg)
-Front-1-300x300.jpg)

There are no reviews yet.